Ongoing SDTK Selfdrop: EXAC
Ends in:
LISTED 11/1/2018-11/30/2018
BasilNetwork | BasilToken |
Min. Required Ether: | 0 ETH |
Receive: | 200 |
Whitepaper: | ✔️ |
Project Team: | 💀 |
Rating: |
ethairdrop.io | EA |
Min. Required Ether: | 0 ETH |
Receive: | 962 (or less) |
Whitepaper: | ✔️ |
Project Team: | ❌ |
Rating: |
International Exchange | IEX |
Min. Required Ether: | 0 ETH |
Receive: | 499,300 (or less) |
Whitepaper: | ✔️ |
Project Team: | ❌ |
Rating: |
Pik Token | PIK |
Min. Required Ether: | 0.01 ETH |
Receive: | 200,000 |
Whitepaper: | ✔️ |
Project Team: | ✔️ |
Rating: |
TradeMyCoin | TRADEMY |
Min. Required Ether: | 0.01 ETH |
Receive: | 550,000 |
Whitepaper: | ✔️ |
Project Team: | ✔️ |
Rating: |
BlockHipo | HIPO |
Min. Required Ether: | 0.01 ETH |
Receive: | 5,000 |
Whitepaper: | ✔️ |
Project Team: | ✔️ |
Rating: |
shelterDAO | SHEL |
Min. Required Ether: | 0.01 ETH |
Receive: | 203 |
Whitepaper: | ✔️ |
Project Team: | ✔️ |
Rating: |